- 產(chǎn)品詳情
Preferred Models
| Model Number | Type Designation | Rated Flow (Δ1,000 psi) | Internal Leakage (at 3,000 psi) | Rated Current (single coil)* | ||
| lpm | gpm | lpm | gpm | mA | ||
| G631-3001B | H05JOFM4VBR | 5 | 1.3 | <2.0 | <0.52 | 100 |
| G631-3002B | H10JOFM4VBR | 10 | 2.5 | <2.3 | <0.60 | 100 |
| G631-3003B | H20JOFM4VBR | 19 | 5 | <2.6 | <0.70 | 100 |
| G631-3004B | H40JOFM4VBR | 40 | 10 | <3.0 | <0.78 | 100 |
| G631-3005B | H60JOFM4VBR | 60 | 15 | <3.2 | <0.86 | 100 |
| G631-3006B | H75JOFM4VBR | 75 | 20 | <3.6 | <0.96 | 100 |


| Valve design | 2-stage,with spool and bushing and dry torque motor | |||||
| Mounting pattern | ISO 4401-05-05-0-94 | |||||
| Maximum operating pressure to ports P,T,A,B | 315 bar (4,500 psi) | |||||
| Pilot stage | Nozzle Flapper | |||||
| Rated flow at Δp0,35 bar/spool land (500 psi/spool land) | 5 l/min (1.3 gpm) | 10 l/min (2.5 gpm) | 20 l/min (5 gpm) | 40 l/min (10 gpm) | 60 l/min (15 gpm) | 75 l/min (20 gpm) |
| Step response time for 0 to 100% stroke with spool and bushing design | 18 ms | 18 ms | 18 ms | 18 ms | 18 ms | 18 ms |
General Technical Data
| Valve design | 2-stage,with spool and busing and dry torque motor |
| Pilot stage | Nozzle Flapper |
| Mounting pattern | ISO 4401-05-05-0-94 |
| Installation postion | Any orientation,fixed or movable |
| Weight | 2.2 kg (4.9 lb) |
| Storage temperature range | -40 to +60 °C |
| Ambient temperature range | -40 to +135 °C |
| Vibration resistance | 30 g,3 axis,10 Hz to 2 kHz |
| Shock resistance | 30 g,3 axis |
| Seal material | Fluorocarbon (FKM) 85 Shore A |
| Others upon request |
Hydraulic Data
| Maximum operating pressure to ports P,A,B,X | 315 bar (4,500 psi) |
| Maximum operating pressure to port T | 20% of pilot pressure,max 100 bar (1,450 psi) |
| Rated flow at p1,35 bar/spool land (500 psi/spool land) | 5,10,20,40,60,75 |
| Null adjust authority | Greater than 10% of rated flow |
| Hydraulic fluid | Hydraulic oil as per DIN 51524 parts 1 to 3 and ISO 11158 |
| Other fluids on request. | |
| Temperature range | -40 to +135 °C |
| Recommended viscosity range | 10 to 85 mm2/s (cSt) |
| Maximum permissible viscosity range | 5 to 1,250 mm2/s (cSt) |
| Recommended cleanliness class as per ISO 4406 | |
| For functional safety | 19/16/13 |
| For longer life | 17/14/11 |
| Recommended filter rating | |
| For functional safety | ?10≤ 75 (10 μm absolute) |
| For longer life | ?z≤ 75 (5 μm absolute) |
Static and Dynamic Data
| Deviation of rated flow | ± 10% of rated flow |
| Step response time for 0 to 100% stroke | 18 ms |
| Threshold | 1.0% of rated signal |
| Hysteresis | < 3% of rated signal |
| Null shift at Δ T = 38 °C (100 °F) | < 4% of rated signal |