- 產品詳情

GENERAL TECHNICAL SPECIFICATIONS
| Weight | 370 g (13 oz) |
| Maximum operating pressure | 275 bar (4,000 psi) |
| Rated flow | 15.0 to 30.0 l/min (4.0 to 8.0 gpm) @ 4p 70 bar (1,000 psi) |
| Mounting pattern | 0.78 in. port circle [ISO 10372-02-02-0-92] |
| Static performance | |
| Rated flow tolerance | ±10 % |
| Linearity | < ±7 % |
| Null region | < ±3 % |
| Null bias | < ±3 % initial;< ±5 % long term |
| Hysteresis | < ±3 % |
| Threshold | < ±1 % |
| Operating temperature | |
| Standard model with FKM seals (option B,V) | -20°F to +300°F |
| Standard model with BUNA seals (option B,N) | -40°F to +275°F |
| High temperature model with FKM seals and high temperature components (contact Moog for ordering information) | -20°F to +400°F |
| Internal leakage @ 3,000 psi (cis) | < ±3 % rated flow plus < 0.50 cis tare |
| Proof pressure | 415 bar (6,000 psi) max (supply). 275 bar (4,000 psi) (return) |
| Burst pressure | 690 bar (10,000 psi) max (supply). 345 bar (5,000 psi) (return) |
應用場景
工業自動化:機械臂、AGV
能源/勘探:井下工具
娛樂科技:動畫機器人(Animatronics)
軍工/航天:遠程操作設備(ROV)