- 產品詳情

General Technical Data
| Valve design | 2-stage,valve with spool and bushing and dry torque motor |
| Pilot stage | Nozzle Flapper Standard Dynamics |
| Mounting pattern | ISO 10372-04-04-92 |
| Installation position | Any orientation,fixed or movable |
| Weight | 1.0 kg (2.25 lb) |
| Storage temperature range | -40 to +60 °C |
| Ambient temperature range | -40 to +135 °C |
| Vibration resistance | 30 g,3 axis,10 Hz to 2 kHz |
| Shock resistance | 30 g,3 axis |
| Seal material | Fluorocarbon (FKM) 85 Shore A Others upon request |
Hydraulic Data
| Maximum operating pressure to ports P,T,A,B | 210 bar (3,000 psi) standard versions | |||
| Rated flow at pN35 bar/spool land (500 psi/spool land) | 4 l/min (1 gpm) | 10 l/min (2.5 gpm) | 19 l/min (5 gpm) | 38 l/min (10 gpm) |
| Maximum flow | 95 l/min (25 gpm) | |||
| Null adjust authority | Greater than 10% of rated flow | |||
| Hydraulic fluid | Hydraulic oil as per DIN 51524 parts 1 to 3 and ISO 11158. Other fluids on request. | |||
| Temperature range | -40 to +60 °C | |||
| Recommended viscosity range | 10 to 85 mm2/s (cSt) | |||
| Maximum permissible viscosity range | 5 to 1,250 mm2/s (cSt) | |||
| Recommended cleanliness class as per ISO 4406 | ||||
| For functional safety | 17/14/11 | |||
| For longer service life | 15/13/10 | |||
| Recommended filter rating | ||||
| For functional safety | β10≤75 (10 μm absolute) | |||
| For longer life | β5≤75 (5 μm absolute) | |||
Static and Dynamic Data (at 3,000 psi)
| Sample deviation of rated flow | 4 l/min (1 gpm) | 10 l/min (2.5 gpm) | 19 l/min (5 gpm) | 38 l/min (10 gpm) |
| Rated flow tolerance | ± 10% | |||
| Step response time for 0 to 100% stroke | 7 ms | 7 ms | 7 ms | 7.5 ms |
| Threshold | ≤0.5% of rated signal | |||
| Hysteresis | ≤3.0% of rated signal | |||
| Null shift for ΔT = 38 °C (100 °F) | ≤2.0% of rated signal | |||